
GstarCAD Mechanical vs Others
/* Credits:
This bit of code: Exis | exisweb.net/responsive-tables-in-wordpress
Original idea: Dudley Storey | codepen.io/dudleystorey/pen/Geprd */
var headertext = [];
var headers = document.querySelectorAll("thead");
var tablebody = document.querySelectorAll("tbody");
for (var i = 0; i < headers.length; i++) {
headertext[i]=[];
for (var j = 0, headrow; headrow = headers[i].rows[0].cells[j]; j++) {
var current = headrow;
headertext[i].push(current.textContent);
}
}
for (var h = 0, tbody; tbody = tablebody[h]; h++) {
for (var i = 0, row; row = tbody.rows[i]; i++) {
for (var j = 0, col; col = row.cells[j]; j++) {
col.setAttribute("data-th", headertext[h][j]);
}
}
}
/* Credits:
This bit of code: Exis | exisweb.net/responsive-tables-in-wordpress
Original idea: Dudley Storey | codepen.io/dudleystorey/pen/Geprd */
@media screen and (max-width: 600px) {
table {width:100%;}
thead {display: none;}
tr:nth-of-type(2n) {background-color: inherit;}
tr td:first-child {background: #fff; font-weight:normal;font-size:1.1em;}
tbody td {display: block; text-align:center;}
tbody td:before {
content: attr(data-th);
display: block;
text-align:center;
}
}
= Software has this function, but not comprehensive
Features | GstarCAD | GstarCAD Mechanical | ACM | ||
Files |
|||||
.dwg and .dxf for ACAD version 2.5 to 2018 | |||||
.dwg for ACM version 2010 to 2018 | |||||
.pat,.shx,.lin and etc | |||||
CAD Standard.dws | |||||
Mehcanical Standard and Standard elements | |||||
Drawing Tools |
|||||
Drawing Tools | |||||
Center Line | |||||
Automatic Construction Lines | |||||
Detail Views | |||||
Seciton Lines | |||||
Truncation Line | O | ||||
6 Kinds of Default Denfiend Hatchs | O | ||||
Hide Situation | |||||
Dimensions/Symbols |
|||||
Power Dimension | |||||
Multiple Dimension | |||||
Dimensioning Dialog Box | O | ||||
Dimension Overdrawn | |||||
To Add Tolerances and Fits to Dimensions | |||||
Edit Multiple | |||||
Arrange Dimension | |||||
Stretch Dimension | |||||
Join Dimension | |||||
Insert Dimension | |||||
Check Dimension | |||||
Break Dimension | |||||
Associated Fillet/Chamfer | |||||
Leader Note | O | O | |||
Surface Texture Symbols | |||||
Feature Control Frame | O | ||||
Welding Symbol | |||||
Datum Identifier | |||||
Datum Target Symbol | |||||
Feature Identifier | |||||
Taper/Slope Symbol | |||||
Edge Symbol | |||||
Center Mark | |||||
Weld Representation | |||||
Sheet/BOM/Balloon |
|||||
Drawing Title/Borders | |||||
Revision | |||||
Part Reference | |||||
Part Reference Edit | |||||
Balloon | |||||
Organizing Balloons | |||||
Renumber Balloons | |||||
Collect Balloons | |||||
Partlist | |||||
Parts List Dialog Box | |||||
BOM Database | |||||
Hole Chart | |||||
Fit List | |||||
Design/Library |
|||||
Shaft Design | O | ||||
Gear Design | O | ||||
Edit Standard Part | O | ||||
Library | |||||
Holes | |||||
Symbol Library | |||||
FEA | |||||
Deflection Line | |||||
Chains/Belts | |||||
Springs |